Weight | 1 kg |
---|---|
Processing Type | Frozen Whole Round, Frozen Whole Cleaned |
Source | Wild Caught |
Catch Area | FAO 71/WPP RI-712 |
Packing | Primary ( Plastics), Secondary (Carton) |
Production Mode | ABF and CPF |
Size (gr) | WR 10-20,20-30,30-50,50-100,100-200,200-300,300-500,500 -700,700-UP WC 20-40, 40-60, 60-UP, 200-300, 300-400, 400-500, 500-700, 700-UP |
Frozen Cuttlefish (Sepia officinalis)
Rp5.00
Frozen Whole Round, Frozen Whole Cleaned. Wild Caught. FAO 71/WPP RI-712. Primary ( Plastics), Secondary (Carton). ABF and CPF.